2025 Summer/Fall: Kris Petren
2025 Winter/Spring: Shaun Becraft
2024 Summer/Fall: Kris Petren
2024 Winter/Spring: Kris Petren
2023 Summer/Fall: Mark Buckley
2023 Winter/Spring: Mark Buckley
2022 Summer/Fall: Mike DiFonzo
2022 Winter/Spring: Tom Hanley
2021 Summer/Fall: Shaun Becraft
2021 Winter/Spring: Mark Buckley
2020 Summer/Fall: Dash Callen
2020 Winter/Spring: Shaun Becraft
2019 Winter/Spring: Louis Linares
2018 Summer/Fall: Louis Linares
2018 Winter/Spring: Louis Linares
2017 Summer/Fall: Geoff Mueller
2017 Winter/Spring: Fred Pinotti
2016 Summer/Fall: Louis Linares
2016 Winter Season: Fred Pinotti
2015 Fall Season: Sean Blais
2015 Summer Season: Mark Yellock
2015 Winter Season: Fred Pinotti
j2014 Fall Season: Bobby Hawkins
2014 Summer Season: Brad Miller
2014 Winter Season: Shaun Becraft
2013 Fall Season: Brad Miller
| NAME | WINS | LOSES | Singles Games | Percentage | Total Games | ||
|---|---|---|---|---|---|---|---|
| 1 | Shaun Becraft* | 45 | 8 | 53 | 84.91% | 74 | |
| 2 | Mike Pizer* | 38 | 17 | 55 | 69.09% | 74 | |
| 3 | Dan Liscinsky* | 58 | 26 | 84 | 69.05% | 113 | |
| 4 | Kris Petren* | 40 | 19 | 59 | 67.80% | 93 | |
| 5 | Will Messett* | 25 | 12 | 37 | 67.57% | 53 | |
| 6 | Cliff O'Neal* | 44 | 22 | 66 | 66.67% | 86 | |
| 7 | Cody Giles-Tucker* | 43 | 22 | 65 | 66.15% | 63 | |
| 8 | Jong Kim* | 50 | 26 | 76 | 65.79% | 103 | |
| 9 | Dash Callen* | 32 | 18 | 50 | 64.00% | 71 | |
| 10 | John Audat* | 37 | 21 | 58 | 63.79% | 76 | |
| 11 | Nicklaus Kramer* | 22 | 13 | 35 | 62.86% | 48 | |
| 12 | Dennis DeBritto* | 42 | 28 | 70 | 60.00% | 107 | |
| 13 | Michael Young* | 31 | 21 | 52 | 59.62% | 62 | |
| 14 | Ryan Stevenson* | 36 | 27 | 63 | 57.14% | 85 | |
| 15 | Issiah Hartwell* | 32 | 29 | 61 | 52.46% | 95 | |
| 16 | Kevin Vollmer* | 24 | 25 | 49 | 48.98% | 69 | |
| 17 | Doug Baker* | 36 | 38 | 74 | 48.65% | 97 | |
| 18 | Tony Henderson* | 33 | 35 | 68 | 48.53% | 90 | |
| 19 | Dan Biser* | 30 | 35 | 65 | 46.15% | 86 | |
| 20 | Joey Dion* | 28 | 34 | 62 | 45.16% | 86 | |
| 21 | Lindsey Hamilton* | 13 | 19 | 32 | 40.63% | 37 | |
| 22 | Laura Jeffery* | 25 | 38 | 63 | 39.68% | 86 | |
| 23 | Kathy Courtney* | 24 | 41 | 65 | 36.92% | 79 | |
| 24 | Cory Padin* | 18 | 31 | 49 | 36.73% | 49 | |
| 25 | Nich Fox* | 12 | 21 | 33 | 36.36% | 41 | |
| 26 | Justin Katz* | 19 | 35 | 54 | 35.19% | 66 | |
| 27 | Addison Hunt* | 15 | 28 | 43 | 34.88% | 86 | |
| 28 | Jerry Pizer* | 15 | 30 | 45 | 33.33% | 65 | |
| 29 | Jessie Rowls* | 11 | 22 | 33 | 33.33% | 49 | |
| 30 | David Brown* | 18 | 41 | 59 | 30.51% | 79 | |
| 31 | Angelo Messano | 3 | 7 | 10 | 30.00% | 13 | |
| 32 | Ben Perry* | 12 | 34 | 46 | 26.09% | 50 | |
| 33 | Nelson Gonzalez* | 19 | 56 | 75 | 25.33% | 100 | |
| 34 | Mike Simione* | 5 | 23 | 28 | 17.86% | 33 | |
| 35 | Tony Henderson Jr.* | 3 | 21 | 24 | 12.50% | 53 | |
| 36 | George Quinn* | 1 | 18 | 19 | 5.26% | 46 | |
Spring/Summer 2026 Season Individual Standing Updated May 13, 2026
* means your shooter fees are paid; your name in blue means you qualified for playoffs (40 points needed, plus sponsor fee paid); purple means you qualified for playoffs and for Top Gun (must have 50 singles points to qualify).