2025 Winter/Spring: Shaun Becraft
2024 Summer/Fall: Kris Petren
2024 Winter/Spring: Kris Petren
2023 Summer/Fall: Mark Buckley
2023 Winter/Spring: Mark Buckley
2022 Summer/Fall: Mike DiFonzo
2022 Winter/Spring: Tom Hanley
2021 Summer/Fall: Shaun Becraft
2021 Winter/Spring: Mark Buckley
2020 Summer/Fall: Dash Callen
2020 Winter/Spring: Shaun Becraft
2019 Winter/Spring: Louis Linares
2018 Summer/Fall: Louis Linares
2018 Winter/Spring: Louis Linares
2017 Summer/Fall: Geoff Mueller
2017 Winter/Spring: Fred Pinotti
2016 Summer/Fall: Louis Linares
2016 Winter Season: Fred Pinotti
2015 Fall Season: Sean Blais
2015 Summer Season: Mark Yellock
2015 Winter Season: Fred Pinotti
j2014 Fall Season: Bobby Hawkins
2014 Summer Season: Brad Miller
2014 Winter Season: Shaun Becraft
2013 Fall Season: Brad Miller
| NAME | WINS | LOSES | Singles Games | Percentage | Total Games | ||
|---|---|---|---|---|---|---|---|
| 1 | Polo Spears | 18 | 0 | 18 | 100.00% | 25 | |
| 2 | Kris Petren* | 54 | 10 | 64 | 84.38% | 89 | |
| 3 | Mike Pizer* | 54 | 18 | 72 | 75.00% | 96 | |
| 4 | Shaun Becraft* | 45 | 22 | 67 | 67.16% | 95 | |
| 5 | RJ Conner | 26 | 14 | 40 | 65.00% | 56 | |
| 6 | Ryan Stevenson* | 27 | 15 | 42 | 64.29% | 54 | |
| 7 | Dennis DeBritto* | 43 | 24 | 67 | 64.18% | 104 | |
| 8 | Tom Hanley* | 25 | 14 | 39 | 64.10% | 56 | |
| 9 | Dan Liscinsky* | 55 | 31 | 86 | 63.95% | 110 | |
| 10 | Nicklaus Kramer* | 44 | 27 | 71 | 61.97% | 96 | |
| 11 | Cliff O'Neal | 46 | 29 | 75 | 61.33% | 94 | |
| 12 | Dash Callen* | 47 | 30 | 77 | 61.04% | 97 | |
| 13 | Michael Young* | 45 | 33 | 78 | 57.69% | 104 | |
| 14 | John Audat* | 42 | 33 | 75 | 56.00% | 101 | |
| 15 | Angelo Messano* | 27 | 22 | 49 | 55.10% | 62 | |
| 16 | Lindsey Hamilton* | 39 | 34 | 73 | 53.42% | 96 | |
| 17 | Larry Seek* | 32 | 29 | 61 | 52.46% | 83 | |
| 18 | Kevin Volmer* | 36 | 37 | 73 | 49.32% | 82 | |
| 19 | Laura Jeffery* | 29 | 32 | 61 | 47.54% | 78 | |
| 20 | Tony Henderson | 34 | 38 | 72 | 47.22% | 98 | |
| 21 | Art Tornabenez* | 19 | 23 | 42 | 45.24% | 58 | |
| 22 | Kathy Courtney* | 26 | 32 | 58 | 44.83% | 79 | |
| 23 | Jerry Pizer* | 26 | 36 | 62 | 41.94% | 90 | |
| 24 | Addison Hunt* | 35 | 49 | 84 | 41.67% | 98 | |
| 25 | Mike Simione* | 18 | 30 | 48 | 37.50% | 65 | |
| 26 | Jessie Rowls | 19 | 32 | 51 | 37.25% | 60 | |
| 27 | Kevin Ryan | 3 | 6 | 9 | 33.33% | 11 | |
| 28 | David Brown* | 16 | 53 | 69 | 23.19% | 94 | |
| 29 | Fran Meyer | 9 | 31 | 40 | 22.50% | 55 | |
| 30 | Nelson Gonzalez* | 16 | 57 | 73 | 21.92% | 92 | |
| 31 | Daniel Sanchez* | 12 | 49 | 61 | 19.67% | 63 | |
| 32 | Tony | 1 | 12 | 13 | 7.69% | 17 | |
| 33 | Tony Henderson Jr. | 3 | 40 | 43 | 6.98% | 70 | |
| 34 | Will | 0 | 8 | 8 | 0.00% | 17 | |
| 35 |
Winter/Spring 2025 Season Individual Standing Updated December 18, 2025
* means your shooter fees are paid; your name in blue means you qualified for playoffs (60 points needed, plus sponsor fee paid); purple means you qualified for playoffs and for Top Gun (must have 75 singles points to qualify).
uType your paragraph here.