2024 Winter/Spring: Kris Petren
2023 Summer/Fall: Mark Buckley
2023 Winter/Spring: Mark Buckley
2022 Summer/Fall: Mike DiFonzo
2022 Winter/Spring: Tom Hanley
2021 Summer/Fall: Shaun Becraft
2021 Winter/Spring: Mark Buckley
2020 Summer/Fall: Dash Callen
2020 Winter/Spring: Shaun Becraft
2019 Winter/Spring: Louis Linares
2018 Summer/Fall: Louis Linares
2018 Winter/Spring: Louis Linares
2017 Summer/Fall: Geoff Mueller
2017 Winter/Spring: Fred Pinotti
2016 Summer/Fall: Louis Linares
2016 Winter Season: Fred Pinotti
2015 Fall Season: Sean Blais
2015 Summer Season: Mark Yellock
2015 Winter Season: Fred Pinotti
j2014 Fall Season: Bobby Hawkins
2014 Summer Season: Brad Miller
2014 Winter Season: Shaun Becraft
2013 Fall Season: Brad Miller
NAME | WINS | LOSES | Singles Games | Percentage | Total Games | ||
---|---|---|---|---|---|---|---|
1 | Dan Liscinsky | 6 | 1 | 7 | 85.71% | 10 | |
2 | Kris Petren | 6 | 1 | 7 | 85.71% | 10 | |
3 | Dennis DeBritto* | 6 | 1 | 7 | 85.71% | 8 | |
4 | Shaun Becraft* | 4 | 1 | 5 | 80.00% | 7 | |
5 | James Leach* | 4 | 1 | 5 | 80.00% | 8 | |
6 | Jerry Pizer* | 4 | 1 | 5 | 80.00% | 7 | |
7 | Dash Callen | 2 | 1 | 3 | 66.67% | 6 | |
8 | Nic | 2 | 1 | 3 | 66.67% | 3 | |
9 | Angelo Messano | 2 | 2 | 4 | 50.00% | 7 | |
10 | John Audat | 4 | 4 | 8 | 50.00% | 8 | |
11 | Mike Simione | 2 | 2 | 4 | 50.00% | 7 | |
12 | Tony Henderson* | 4 | 5 | 9 | 44.44% | 12 | |
13 | Tom Hanley | 3 | 5 | 8 | 37.50% | 11 | |
14 | Laura Jeffery | 3 | 5 | 8 | 37.50% | 8 | |
15 | Kathy Young | 3 | 6 | 9 | 33.33% | 9 | |
16 | Addison Hunt | 2 | 4 | 6 | 33.33% | 6 | |
17 | George Quinn | 1 | 2 | 3 | 33.33% | 6 | |
18 | Larry Seek | 2 | 6 | 8 | 25.00% | 8 | |
19 | Cliff O'Neal* | 1 | 4 | 5 | 20.00% | 7 | |
20 | Lindsey Hamilton | 0 | 2 | 2 | 0.00% | 4 | |
21 | Tim Lawrence | 0 | 4 | 4 | 0.00% | 4 | |
22 | Stacy Leach* | 0 | 2 | 2 | 0.00% | 4 | |
23 | |||||||
24 | |||||||
25 | |||||||
26 | |||||||
27 | |||||||
28 |
Winter/Spring 2025 Season Individual Standing Updated January 16, 2025
* means your shooter fees are paid; blue means you have paid your shooter fees and have 50 total points to qualify for playoffs; purple means you paid your shooter fees and have 70 singles points to qualify for Top Gun. Qualification points will be reviewed after Make Up Week 1 to see if these numbers are reasonable.
Type your paragraph here.