2024 Summer/Fall: Kris Petren
2024 Winter/Spring: Kris Petren
2023 Summer/Fall: Mark Buckley
2023 Winter/Spring: Mark Buckley
2022 Summer/Fall: Mike DiFonzo
2022 Winter/Spring: Tom Hanley
2021 Summer/Fall: Shaun Becraft
2021 Winter/Spring: Mark Buckley
2020 Summer/Fall: Dash Callen
2020 Winter/Spring: Shaun Becraft
2019 Winter/Spring: Louis Linares
2018 Summer/Fall: Louis Linares
2018 Winter/Spring: Louis Linares
2017 Summer/Fall: Geoff Mueller
2017 Winter/Spring: Fred Pinotti
2016 Summer/Fall: Louis Linares
2016 Winter Season: Fred Pinotti
2015 Fall Season: Sean Blais
2015 Summer Season: Mark Yellock
2015 Winter Season: Fred Pinotti
j2014 Fall Season: Bobby Hawkins
2014 Summer Season: Brad Miller
2014 Winter Season: Shaun Becraft
2013 Fall Season: Brad Miller
NAME | WINS | LOSES | Singles Games | Percentage | Total Games | ||
---|---|---|---|---|---|---|---|
1 | Freddy Pinotti* | 26 | 2 | 28 | 92.86% | 39 | |
2 | Tom Hanley* | 54 | 16 | 70 | 77.14% | 94 | |
3 | Kris Petren* | 39 | 13 | 52 | 75.00% | 64 | |
4 | Shaun Becraft* | 51 | 24 | 75 | 68.00% | 103 | |
5 | Dan Liscinsky* | 62 | 33 | 95 | 65.26% | 126 | |
6 | Mike Pizer* | 44 | 27 | 71 | 61.97% | 80 | |
7 | Dennis DeBritto* | 48 | 33 | 81 | 59.26% | 99 | |
8 | John Audat* | 41 | 32 | 73 | 56.16% | 102 | |
9 | Dash Callen* | 45 | 39 | 84 | 53.57% | 122 | |
10 | Larry Seek* | 56 | 49 | 105 | 53.33% | 138 | |
11 | Angelo Messano* | 46 | 41 | 87 | 52.87% | 128 | |
12 | James Leach* | 48 | 43 | 91 | 52.75% | 126 | |
13 | Tony Henderson* | 36 | 34 | 70 | 51.43% | 84 | |
14 | Kathy Young* | 37 | 35 | 72 | 51.39% | 94 | |
15 | Kevin Vollmer* | 18 | 20 | 38 | 47.37% | 52 | |
16 | Cliff O'Neal* | 36 | 40 | 76 | 47.37% | 105 | |
17 | Lindsey Hamilton* | 19 | 26 | 45 | 42.22% | 65 | |
18 | George Quinn* | 12 | 18 | 30 | 40.00% | 68 | |
19 | Jerry Pizer* | 23 | 38 | 61 | 37.70% | 100 | |
20 | Laura Jeffery* | 36 | 60 | 96 | 37.50% | 110 | |
21 | Mike Simione* | 16 | 28 | 44 | 36.36% | 57 | |
22 | Addison Hunt* | 22 | 44 | 66 | 33.33% | 85 | |
23 | Nich Fox* | 17 | 44 | 61 | 27.87% | 68 | |
24 | Stacy Leach* | 19 | 51 | 70 | 27.14% | 110 | |
25 | Frank Gambo* | 6 | 19 | 25 | 24.00% | 32 | |
26 | Jeff Boswell* | 7 | 36 | 43 | 16.28% | 52 | |
27 | Tim Lawrence | 0 | 4 | 4 | 0.00% | 4 | |
Winter/Spring 2025 Season Individual Standing Updated April 30, 2025
* means your shooter fees are paid; blue means you have paid your shooter fees and have 50 total points to qualify for playoffs; purple means you paid your shooter fees and have 70 singles points to qualify for Top Gun. Qualification points will be reviewed after Make Up Week 1 to see if these numbers are reasonable.
Type your paragraph here.