2018 Summer/Fall: Louis Linares
2018 Winter/Spring: Louis Linares
2017 Summer/Fall: Geoff Mueller
2017 Winter/Spring: Fred Pinotti
2016 Summer/Fall: Louis Linares
2016 Winter Season: Fred Pinotti
2015 Fall Season: Sean Blais
2015 Summer Season: Mark Yellock
2015 Winter Season: Fred Pinotti
2014 Fall Season : Bobby Hawkins
2014 Summer Season: Brad Miller
2014 Winter Season: Shaun Becraft
2013 Fall Season: Brad Miller
# | Name | Wins | Losses | Total Singles | Percentage | Total Games |
1 | Louis Linares | 19 | 2 | 21 | 90.48% | 28 |
2 | Larry Seek | 13 | 3 | 16 | 81.25% | 23 |
3 | Kevin Vollmer | 11 | 4 | 15 | 73.33% | 21 |
4 | James Leach | 12 | 6 | 18 | 66.67% | 23 |
5 | Stacy Leach | 12 | 8 | 18 | 66.67% | 23 |
6 | Jose Puertas | 7 | 4 | 11 | 63.64% | 11 |
7 | Cliff O'Neil | 12 | 7 | 19 | 63.16% | 23 |
8 | Matt Lozupone | 10 | 6 | 16 | 62.50% | 21 |
9 | Tony Thomas | 10 | 6 | 16 | 62.50% | 18 |
10 | Bill Powell | 6 | 4 | 10 | 60.00% | 10 |
11 | Jorge Linares | 15 | 10 | 25 | 60.00% | 31 |
12 | RJ Conner | 12 | 8 | 20 | 60.00% | 24 |
13 | Ryan Stephens | 8 | 6 | 14 | 57.14% | 17 |
14 | Shaun Becraft | 15 | 12 | 27 | 55.56% | 35 |
15 | Jim Staehling | 12 | 10 | 22 | 54.55% | 26 |
16 | Rob Ritter | 14 | 15 | 29 | 48.28% | 34 |
17 | Andy DeDad | 12 | 13 | 25 | 48.00% | 31 |
18 | Mike McCormack | 11 | 13 | 24 | 45.83% | 28 |
19 | Steve Collins | 4 | 7 | 11 | 36.36% | 15 |
20 | Kathy Ruben | 3 | 10 | 13 | 23.08% | 20 |
21 | Tony Henderson | 3 | 10 | 13 | 23.08% | 16 |
22 | Kathy Young | 2 | 7 | 9 | 22.22% | 9 |
23 | Kim Duvall | 3 | 11 | 14 | 21.43% | 16 |
24 | Dash Callen | 1 | 4 | 5 | 20.00% | 7 |
25 | George Quinn | 2 | 8 | 10 | 20.00% | 13 |
26 | Jim Dudley | 3 | 15 | 18 | 16.67% | 20 |
27 | Pat Logsdon | 2 | 10 | 12 | 16.67% | 18 |
28 | Kim Atkins | 1 | 6 | 7 | 14.29% | 9 |
29 | John Atkins | 0 | 8 | 8 | 0.00% | 8 |
30 | ||||||
32 | ||||||
35 | ||||||
36 | ||||||
37 | ||||||
Pat Logsdon |